Sites available restroomhas laundryhas showershas firewood
57 campgrounds across Prince Edward Island — public and private operators in one list. Ranked by data completeness and availability.
33 pe-private · 19 pe-provincial-parks · 5 other
Ranked by data completeness and availability.
| Park | Operator | Region | Availability |
|---|---|---|---|
| Stanhope Campground, Prince Edward Island National Park | — | green | |
| Brudenell River Provincial Park | pe-provincial-parks | Points East Coastal Drive | green |
| Cabot Beach Provincial Park | pe-provincial-parks | Green Gables Shore | green |
| Cedar Dunes Provincial Park | pe-provincial-parks | — | green |
| Jacques Cartier Provincial Park | pe-provincial-parks | — | green |
| Linkletter Provincial Park | pe-provincial-parks | — | green |
| Northumberland Provincial Park | pe-provincial-parks | Points East Coastal Drive | green |
| Panmure Island Provincial Park | pe-provincial-parks | Points East Coastal Drive | green |
| Red Point Provincial Park | pe-provincial-parks | Points East Coastal Drive | green |
| Cavendish Sunset Campground | pe-private | — | unknown |
Top 50 of 57 parks.