crown land + dispersed camping in Ontario
1,264 named crown land areas plus 4,687 OSM-tagged dispersed camp sites across Ontario. Designation rules vary — check the province before camping.
Looking for managed campgrounds instead? Browse Ontario campgrounds →
on the map
OSM-tagged camp sites and crown land designation centroids. Click a pin for details.
crown land designations
Named provincial crown land designations — generally open for dispersed camping, subject to provincial rules.
- General Use Area 345
- Provincial Park 342
- Conservation Reserve 303
- Enhanced Management Area 143
- Wilderness Area 33
- Forest Reserve 32
named crown areas
Top 30 named crown land areas by size.
| Name | Designation | Area (ha) |
|---|---|---|
| Geraldton Area | General Use Area | 250.6 |
| POLAR BEAR PROVINCIAL PARK | Provincial Park | 233.6 |
| Hinterland | General Use Area | 186.2 |
| General Mixed Use Areas | General Use Area | 172.2 |
| Kapuskasing Resource Extraction Area | General Use Area | 140.2 |
| Red Lake | General Use Area | 140.2 |
| Sioux Lookout | General Use Area | 138.3 |
| West Multiple Resource Management Area | General Use Area | 138.2 |
| Resource Utilization Area | General Use Area | 131.1 |
| Southern Resource Area | General Use Area | 119.5 |
| Lake Superior Commercial Fisheries | General Use Area | 100 |
| WABAKIMI PROVINCIAL PARK | Provincial Park | 88.8 |
| Armstrong / Kagianagami | General Use Area | 77.1 |
| Multiple Resource Management | General Use Area | 76.7 |
| ALGONQUIN PROVINCIAL PARK (NATURAL ENVIRONMENT CLASS) | Provincial Park | 76.1 |
| Lake Huron | General Use Area | 75.9 |
| Onaman Lake/Barbara Lake | General Use Area | 64.8 |
| Multiple Natural Resource Use | General Use Area | 59.6 |
| Slate Falls General Use Area | General Use Area | 57 |
| Multiple Resource Management | General Use Area | 55.9 |
| Cat Lake-Slate Falls Dedicated Protected Area | Protected Area - Far North | 49.4 |
| Northeast Superior Recreation Access Area | Enhanced Management Area | 47.7 |
| QUETICO PROVINCIAL PARK (WILDERNESS CLASS) | Provincial Park | 46.9 |
| WOODLAND CARIBOU PROVINCIAL PARK (WILDERNESS CLASS) | Provincial Park | 46.9 |
| East Multiple Resource Management Area | General Use Area | 46.6 |
| OPASQUIA PROVINCIAL PARK | Provincial Park | 46.5 |
| Gogama Resource Area | General Use Area | 46.2 |
| Clay, Perrault, Route, Melgund and Tot Lakes Area | General Use Area | 44.1 |
| Northern Resource and Commercial Recreation Area | General Use Area | 43.7 |
| Multiple Use Area | General Use Area | 40.5 |
Crown land rules differ by province and change. Verify current fire bans, access closures, and stay limits with the relevant land manager before heading out.